Hierbij de kleuren die door de standaard static AHN gebruikt worden:
[bovengrenshoogte, hexcolor, red, green, blue]
const colorTable = [
[-7.0, '#08307B', 8, 48, 123],
[-6.0, '#083C7F', 8, 60, 127],
[-5.0, '#0A4984', 10, 73, 132],
[-4.0, '#106388', 16, 99, 136],
[-3.0, '#106287', 16, 98, 135],
[-2.5, '#136E8C', 19, 110, 140],
[-2.0, '#187C8C', 24, 124, 140],
[-1.5, '#18888F', 24, 136, 143],
[-1.0, '#1A9394', 26, 147, 148],
[-0.5, '#219990', 33, 153, 144],
[0.0, '#1D9F88', 29, 159, 136],
[0.5, '#18A67F', 24, 166, 127],
[1.0, '#18AE72', 24, 174, 114],
[1.5, '#15B468', 21, 180, 104],
[2.0, '#10BB5B', 16, 187, 91],
[2.5, '#0CC14B', 12, 193, 75],
[3.0, '#08CA3A', 16, 202, 58],
[3.5, '#08CF31', 8, 207, 49],
[4.0, '#03DB00', 3, 219, 0],
[4.5, '#04DC00', 4, 220, 0],
[5.0, '#1DE100', 29, 225, 0],
[6.0, '#34E400', 52, 228, 0],
[7.0, '#4CE800', 76, 232, 0],
[8.0, '#88F100', 136, 241, 0],
[9.0, '#84F000', 132, 240, 0],
[10.0, '#A3F400', 163, 244, 0],
[12.0, '#BFF700', 191, 247, 0],
[14.0, '#D6F900', 214, 249, 0],
[16.0, '#FFF600', 255, 246, 0],
[18.0, '#FFED00', 255, 237, 0],
[20.0, '#FBE000', 251, 224, 0],
[25.0, '#FBDF00', 251, 223, 0],
[30.0, '#F7D105', 247, 209, 8],
[35.0, '#F7CB08', 247, 203, 8],
[40.0, '#F7C208', 247, 194, 8],
[45.0, '#F7B90C', 247, 185, 12],
[50.0, '#F4B010', 244, 176, 16],
[60.0, '#EFA410', 239, 164, 16],
[70.0, '#EF9E10', 239, 158, 16],
[80.0, '#E78B1A', 231, 139, 26],
[90.0, '#E78B1A', 231, 139, 26],
[100.0, '#E38021', 227, 128, 33],
[125.0, '#D97225', 217, 114, 37],
[150.0, '#D66A29', 214, 106, 41],
[175.0, '#D2652C', 210, 101, 44],
[200.0, '#CE5C31', 206, 92, 49],
[250.0, '#CA5734', 202, 87, 52],
[300.0, '#C65339', 198, 83, 57],
[350.0, '#C65339', 198, 83, 57],
]